Wichita, Kansas | News, Weather & Sports
 

Detroit Tigers

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Miguel Cabrera 622 109 205 3 66 98 .330 1 0
Prince Fielder 581 83 182 0 85 84 .313 0 0
Delmon Young 574 54 153 1 20 112 .267 1 0
Austin Jackson 543 103 163 0 67 134 .300 0 0
Jhonny Peralta 531 58 127 2 49 105 .239 1 0
Brennan Boesch 470 52 113 54 26 104 .240 12 6
Alex Avila 367 42 89 0 61 104 .243 0 0
Andy Dirks 314 56 101 0 23 53 .322 0 0
Quintin Berry 291 44 75 0 25 80 .258 0 0
Ramon Santiago 228 19 47 0 20 39 .206 0 0
Omar Infante 226 27 58 0 9 23 .257 0 0
Ryan Raburn 205 14 35 12 13 53 .171 1 1
Gerald Laird 174 24 49 0 14 21 .282 0 0
Don Kelly 113 14 21 0 14 22 .186 0 0
Danny Worth 74 9 16 0 13 23 .216 0 0
Avisail Garcia 47 7 15 0 3 10 .319 0 0
Jeff Baker 35 1 7 4 2 10 .200 0 0
Brandon Inge 20 2 2 2 0 6 .100 1 0
Brad Eldred 16 1 3 1 1 6 .188 0 0
Bryan Holaday 12 3 3 0 0 2 .250 0 0
Matt Young 10 2 1 1 0 9 .100 0 0
Omir Santos 8 0 1 1 0 1 .125 0 0
Justin Verlander 4 0 0 0 0 1 .000 0 0
Hernan Perez 2 1 1 0 0 0 .500 0 0
Rick Porcello 2 0 0 0 0 1 .000 0 0
Max Scherzer 2 0 0 0 0 1 .000 0 0
Doug Fister 2 0 0 0 0 1 .000 0 0
Duane Below 1 0 0 0 0 0 .000 0 0
Drew Smyly 1 0 0 0 0 0 .000 0 0
Luis Marte 1 0 0 0 0 0 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Justin Verlander 238.1 2.64 239 60 2 81 0 0
Max Scherzer 187.2 3.74 231 60 2 82 0 0
Rick Porcello 176.1 4.59 107 44 6 101 0 0
Doug Fister 161.2 3.45 137 37 1 73 0 0
Drew Smyly 99.1 3.99 94 33 3 49 0 0
Anibal Sanchez 74.2 3.74 57 15 3 36 0 0
Joaquin Benoit 71.0 3.68 84 22 2 31 0 0
Jose Valverde 69.0 3.78 48 27 1 34 0 0
Octavio Dotel 58.0 3.57 62 12 2 23 0 0
Brayan Villarreal 54.2 2.63 66 28 9 20 0 3
Phil Coke 54.0 4 51 18 3 28 0 0
Duane Below 46.1 3.88 29 8 1 25 0 2
Luis Marte 22.1 2.82 19 9 1 7 0 1
Darin Downs 20.2 3.48 20 9 1 8 0 2
Collin Balester 18.0 6.5 12 11 4 14 0 2
Luke Putkonen 16.0 3.94 10 8 2 7 1 0
Al Alburquerque 13.1 0.68 18 8 0 1 0 0
Casey Crosby 12.1 9.49 9 11 1 13 0 1
Jacob Turner 12.1 8.03 7 7 1 11 0 1
Adam Wilk 11.0 8.18 7 3 0 11 0 0
Daniel Schlereth 7.0 10.29 6 5 1 10 0 0
Thad Weber 4.0 9 1 2 0 4 0 0
Jose Ortega 2.2 3.38 4 1 0 1 0 0
Big 12 Conference Video
Inergize Digital This site is hosted and managed by Inergize Digital.