Wichita, Kansas | News, Weather & Sports
 
Severe Thunderstorm Watch expires at 11:00 PM on 5/24, issued at 3:36 PM Cimarron, KS | Coolidge, KS | Copeland, KS | Deerfield, KS

Colorado Rockies

Hitters
NameAt BatsRunsHitsRBIsWalksStrikeoutsAverageHome RunsStolen Bases
Carlos Gonzalez 518 89 157 85 56 115 .303 22 20
Jordan Pacheco 475 51 147 54 22 61 .309 5 7
Dexter Fowler 454 72 136 53 68 128 .300 13 12
Tyler Colvin 420 62 122 72 21 117 .290 18 7
Wilin Rosario 396 67 107 71 25 99 .270 28 4
Marco Scutaro 377 47 102 30 27 35 .271 4 7
Michael Cuddyer 358 53 93 58 32 78 .260 16 8
Chris Nelson 345 45 104 53 27 84 .301 9 2
Josh Rutledge 277 37 76 37 9 54 .274 8 7
Todd Helton 240 31 57 37 39 44 .237 7 1
DJ LeMahieu 229 26 68 22 13 42 .297 2 1
Jonathan Herrera 225 29 59 12 16 39 .262 3 4
Ramon Hernandez 184 16 40 28 6 32 .217 5 0
Troy Tulowitzki 181 33 52 27 19 19 .287 8 2
Eric Young 174 36 55 15 13 31 .316 4 14
Charlie Blackmon 113 15 32 9 4 17 .283 2 1
Andrew Brown 112 14 26 11 12 34 .232 5 2
Jason Giambi 89 7 20 8 20 24 .225 1 0
Matt McBride 78 8 16 11 1 17 .205 2 0
Wil Nieves 47 3 14 5 3 9 .298 1 0
Jeff Francis 31 2 2 0 2 8 .065 0 0
Alex White 28 2 5 5 0 12 .179 2 0
Drew Pomeranz 26 2 6 1 1 15 .231 1 0
Christian Friedrich 25 1 2 0 3 15 .080 0 0
Jeremy Guthrie 25 1 2 1 1 11 .080 0 0
Jhoulys Chacin 24 4 7 3 1 3 .292 0 0
Juan Nicasio 18 0 2 1 2 13 .111 0 0
Tyler Chatwood 16 1 4 1 1 3 .250 0 0
Jamie Moyer 13 1 2 2 1 10 .154 0 0
Josh Outman 12 0 1 1 1 8 .083 0 0
Josh Roenicke 12 1 1 0 0 6 .083 0 0
Guillermo Moscoso 11 0 2 1 0 5 .182 0 0
Adam Ottavino 10 1 1 0 0 7 .100 0 0
Carlos Torres 9 1 2 1 1 4 .222 0 0
Jonathan Sanchez 3 0 0 0 0 3 .000 0 0
Matt Reynolds 3 0 0 0 0 2 .000 0 0
Matt Belisle 3 0 0 0 0 1 .000 0 0
Esmil Rogers 2 0 0 0 0 1 .000 0 0
Tommy Field 2 0 0 0 1 1 .000 0 0
Rex Brothers 2 0 0 0 0 2 .000 0 0
Edwar Cabrera 1 0 0 0 0 1 .000 0 0
Pitchers
NameInnings PitchedERAStrikeoutsWalksWild PitchesRuns AllowedSavesWins
Jeff Francis 113.0 5.58 76 22 2 71 0 6
Alex White 98.0 5.51 64 51 6 66 0 2
Drew Pomeranz 96.2 4.93 83 46 8 57 0 2
Jeremy Guthrie 90.2 6.35 45 31 1 72 0 3
Josh Roenicke 88.2 3.25 54 43 8 40 1 4
Christian Friedrich 84.2 6.17 74 30 8 61 0 5
Matt Belisle 80.0 3.71 69 18 1 36 3 3
Adam Ottavino 79.0 4.56 81 34 8 42 0 5
Jhoulys Chacin 69.0 4.43 45 32 3 35 0 3
Rex Brothers 67.2 3.86 83 37 5 33 0 8
Tyler Chatwood 64.2 5.43 41 33 4 43 1 5
Juan Nicasio 58.0 5.28 54 22 4 37 0 2
Rafael Betancourt 57.2 2.81 57 12 0 19 31 1
Matt Reynolds 57.1 4.4 51 17 5 31 0 3
Jamie Moyer 53.2 5.7 36 18 0 40 0 2
Carlos Torres 53.0 5.26 42 26 6 31 0 5
Guillermo Moscoso 50.0 6.12 47 19 5 34 0 3
Josh Outman 40.2 8.19 40 20 5 37 0 1
Esmil Rogers 25.2 8.06 29 18 5 23 0 0
Edgmer Escalona 22.1 6.04 21 7 2 16 0 0
Will Harris 17.2 8.15 19 6 4 18 0 1
Mike Ekstrom 15.2 6.32 9 2 0 11 0 0
Jonathan Sanchez 11.1 9.53 9 9 2 13 0 0
Edwar Cabrera 5.2 11.12 5 7 0 9 0 0
Zach Putnam 2.0 0 0 1 0 0 0 0
Big 12 Conference Video
Inergize Digital This site is hosted and managed by Inergize Digital.