Wichita, Kansas | News, Weather & Sports
 

Charleston Southern Buccaneers

Rushing
NameAttYardsAvgLongTD
Teddy Allen 111 576 5.2 63 9
Malcolm Dixon 88 407 4.6 69 6
Gabriel Johnson 61 292 4.8 34 1
Mike Davis 42 218 5.2 26 1
Tray Dorsey 37 133 3.6 14 0
Briar Van Brunt 31 181 5.8 54 0
Marquiz Hodo 24 67 2.8 26 0
Zackary Frazier 23 128 5.6 15 0
Michael Cirino 22 70 3.2 12 0
Demian Dixon 17 9 0.5 10 1
Team Team 13 -25 -1.9 2 0
Keelyan Bryant 12 71 5.9 32 0
Chase Jones 11 55 5.0 23 0
Derek Hatcher 5 -7 -1.4 8 0
Kevin Glears 3 3 1.0 7 0
Elijah Lee 2 17 8.5 10 1
Cameron Mitchell 1 -8 -8.0 0 0
Passing And Recieving

Passing

NameAttCmpYdsCmp%TDTD%IntInt%LongRating
Briar Van Brunt 8 2 49 25.0 0 0.0 0 0.0 34 76.4
Teddy Allen 5 1 10 20.0 0 0.0 1 20.0 0 0.0
Derek Hatcher 32 17 159 53.1 2 6.3 1 3.1 26 109.2
Tray Dorsey 3 1 58 33.3 0 0.0 0 0.0 58 195.7
Mike Davis 2 0 0 0.0 0 0.0 0 0.0 0 0.0
Demian Dixon 14 6 123 42.9 1 7.1 1 7.1 62 125.9
Malcolm Dixon 111 57 1007 51.4 8 7.2 4 3.6 72 144.1
Michael Cirino 1 0 0 0.0 0 0.0 1 100.0 0 0.0
Chase Jones 1 1 51 100.0 1 100.0 0 0.0 51 858.4
Jerald Watkins 1 0 0 0.0 0 0.0 0 0.0 0 0.0

Receiving

NameTotalYdsTDAvgLong
Larry Jones III 21 431 4 20.5 51
Chase Jones 15 285 2 19.0 62
Nathan Perera 11 149 1 13.5 72
Zackary Frazier 8 103 1 12.9 36
Corvaughn Archie 6 101 0 16.8 34
Kirby Broome 4 63 1 15.8 41
Mike Davis 3 26 0 8.7 12
Gabriel Johnson 3 0 0 0.0 2
Nathan Prater 3 76 1 25.3 37
Michael Cirino 2 96 0 48.0 58
Will Hunt 2 43 1 21.5 28
Kevin Glears 2 32 0 16.0 29
Malcolm Dixon 1 10 0 10.0 10
Jerald Watkins 1 13 0 13.0 13
Chris Theodore 1 12 1 12.0 12
Tanner Rogers 1 19 0 19.0 19
Charles James 1 -2 0 -2.0 0
Defence

Interceptions

NameTotalAvgLongTDYards
Charles James 2 2.0 4 0 4
Corbin Jackson 1 0.0 0 0 0
Elijah Lee 1 0.0 0 0 0
Big 12 Conference Video
Inergize Digital This site is hosted and managed by Inergize Digital.